Additional information
| Weight | 8.12 lbs |
|---|---|
| Dimensions | 25.5 × 12.6 × 10.1 in |
| air_restricted | NO |
| truck_freight_only | NO |
| upc | 859828900500 |
| brand | RACING POWER CO-PACKAGED |
| part_number | R9005 |
$100.99
55-79 SBC Steel Stock Oil Pan Chrome
In stock
| Weight | 8.12 lbs |
|---|---|
| Dimensions | 25.5 × 12.6 × 10.1 in |
| air_restricted | NO |
| truck_freight_only | NO |
| upc | 859828900500 |
| brand | RACING POWER CO-PACKAGED |
| part_number | R9005 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.